Civilian Labor Force
Year | Civilian Labor | Force Employment | Unemployed | Unemployment Rate |
---|---|---|---|---|
2016 | 9,326 | 9,004 | 572 | 4.00% |
2007 | 9,700 | 9,060 | 640 | 6.60% |
2006 | 9,700 | 9,200 | 500 | 5.10% |
2005 | 9,830 | 9,080 | 750 | 7.60% |
2004 | 9,650 | 8,950 | 700 | 7.30% |
2003 | 9,550 | 8,960 | 580 | 6.10% |
2002 | 9,940 | 9,390 | 550 | 5.60% |
Data Source: Applied Geographic Solutions, Inc.
Employment By Industry
Industry | 2004 | 2006 |
---|---|---|
Agriculture & Mining | 105 -1.77% | 93 -1.47% |
Construction | 347 -5.84% | 332 -5.24% |
Finance, Insurance & Real Estate | 277 -4.66% | 348 -5.49% |
Government | 390 -6.56% | 423 -6.68% |
Manufacturing | 718 -12.08% | 614 -9.69% |
Retail Trade | 1,178 -19.82% | 1,619 -25.56% |
Service | 2,292 -38.56% | 2,222 -35.08% |
Transportation & Public Utilities | 145 -2.44% | 178 -2.81% |
Wholesale Trade | 492 -8.28% | 505 -7.97% |
Total | 5,944 -100.00% | 6,334 -100.00% |
Data Source: Applied Geographic Solutions, Inc.
Employment By Occupation
Occupation | 2004 | 2006 |
---|---|---|
Executive and Managerial | 569 -9.57% | 600 -9.47% |
Laborers | 188 -3.16% | 186 -2.94% |
Production and Materials Handlers | 1,163 -19.57% | 1,178 -18.60% |
Professional | 1,074 -18.07% | 1,123 -17.73% |
Sales and Clerical | 1,791 -30.13% | 1,838 -29.02% |
Services, Agriculture, Forestry, and Fishing | 1,159 -19.50% | 1,409 -22.25% |
Total | 5,944 -100.00% | 6,334 -100.00% |
Data Source: Applied Geographic Solutions, Inc.
Employed Residents Working Outside County of Residence
Year | Count | Percent |
---|---|---|
2000 | 1,798 | 21.29% |
Data Source: US Census
Commute Times
Commute Time | 2000 |
---|---|
Under 15 Minutes | 3,920 -47.40% |
15 - 29 Minutes | 3,967 -29.30% |
Over 30 Minutes | 1,924 -23.30% |
Mean Commute Time (Minutes) | 20 |
Data Source: US Census
Population Rates
Population | 2000 |
---|---|
Civilian Labor Force - Male | 5,160 -73.20% |
Civilian Labor Force - Female | 4,629 -64.10% |
Civilian Non-Institutional Population | 7,048 -49.38% |
16 and Over - Male | |
Civilian Non-Institutional Population | 7,225 -50.62% |
16 and Over - Female |
Data Source: US Census
Education - Enrollment and Graduates
2002 | Enrollment | Graduates |
---|---|---|
High School - Public | 1,098 | 280 |
High School - Private | 0 | 0 |
*High School Students Enrolling in College | 222 |
Data Source: Iowa Department of Education;
*High School Students Enrolling in College is for public high schools only.
Laborshed Studies
Executive Summary Elkader 11x17
Executive Summary Elkader 8.5x11
4 Industry Specific NEIA Business Network
NE Iowa Business Network Region Laborshed Studies (Cresco, Decorah, Elkader, Manchester, Oelwein, Waukon)
Laborshed Area Wages by Occupation
Northeast Iowa Business Network Region Industry Reports
Trails Study